Viewing Item
#4132: Mistress Card
| Item ID | 4132 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Mistress_Card | Credit Price | Not For Sale | |
| Name | Mistress Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Upper/Mid/Lower Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Description | Nullifies Gemstone requirement of certain skills. Increases SP Consumption by 25%. Type: Card Compound on: Headgear Weight: 1 | |||
Mistress Card Dropped By
| Monster ID | Monster Name | Mistress Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1059 | Mistress | 0.01% | No | 55 | Insect | Level 4 Wind |
| 2099 | Mistress | 0.01% | No | 55 | Insect | Level 4 Wind |