Viewing Item
#4217: Enchanted Peach Tree Card
| Item ID | 4217 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Live_Peach_Tree_Card | Credit Price | Not For Sale | |
| Name | Enchanted Peach Tree Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Off Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Description | Random chance to auto-cast Level 1 Heal on the user when dealing physical damage. If the user has mastered the skill at Level 10, it will cast Level 10 Heal. When equipped with Rideword Card, Cookie Card, Fur Seal Card and Geographer Card: VIT +10 Decreases Variable Casting Time by 10%. Decreases SP Consumption by 10%. When equipped by Acolyte classes: Decreases damage taken from Undead elemental and Demon race monsters by 30%. Increases experience gained from defeating Undead elemental and Demon race monsters by 5%. Type: Card Compound on: Shield Weight: 1 | |||
Enchanted Peach Tree Card Dropped By
| Monster ID | Monster Name | Enchanted Peach Tree Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2775 | Solid Enchanted Peach Tr | 0.05% | No | 64 | Plant | Level 2 Earth |
| 1410 | Enchanted Peach Tree | 0.01% | No | 64 | Plant | Level 2 Earth |