Viewing Item
#4220: Solider Card
| Item ID | 4220 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Solider_Card | Credit Price | Not For Sale | |
| Name | Solider Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Armor | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Description | DEF +2 MDEF +2 When equipped with Assaulter Card, Permeter Card, Freezer Card and Heater Card: STR +10 MaxHP +20% Increases HP Recovery Rate by 50%. Random chance to auto-cast Level 1 Weapon Perfection when dealing physical attacks. Random chance a defeated monster will drop Red Potion. When equipped by Swordman classes: Increases recovery amount gained from Red Potion, Yellow Potion and White Potion by 50%. Type: Card Compound on: Armor Weight: 1 | |||
Solider Card Dropped By
| Monster ID | Monster Name | Solider Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2647 | Solid Solider | 0.05% | No | 64 | Brute | Level 2 Earth |
| 1316 | Solider | 0.01% | No | 64 | Brute | Level 2 Earth |