Viewing Item
#4276: Lord of The Dead Card
| Item ID | 4276 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Lord_Of_Death_Card | Credit Price | Not For Sale | |
| Name | Lord of The Dead Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Description | Random chance to inflict Coma on the target when dealing physical damage. Random chance to inflict Stun, Curse, Silence, Poison or Bleeding on the target when dealing Melee Physical Damage. Type: Card Compound on: Weapon Weight: 1 | |||
Lord of The Dead Card Dropped By
| Monster ID | Monster Name | Lord of The Dead Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1373 | Lord of the Dead | 0.01% | No | 66 | Demon | Level 3 Dark |