Viewing Item
#4299: Clock Card
| Item ID | 4299 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Clock_Card | Credit Price | Not For Sale | |
| Name | Clock Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Armor | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Description | Chance to cast Level 3 Auto Guard on the user when receiving melee attack. If the user has mastered the skill at Level 10, it will cast Level 10 Auto Guard When equipped with Tower Keeper Card, Punk Card and Alarm Card: DEF +3 MDEF +3 Type: Card Compound on: Armor Weight: 1 | |||
Clock Card Dropped By
| Monster ID | Monster Name | Clock Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2870 | Clock Ringleader | 0.05% | No | 57 | Formless | Level 2 Earth |
| 2871 | Furious Clock | 0.05% | No | 57 | Formless | Level 2 Earth |
| 1269 | Clock | 0.01% | No | 57 | Formless | Level 2 Earth |