Viewing Item
#4312: Seal Card
| Item ID | 4312 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Fur_Seal_Card | Credit Price | Not For Sale | |
| Name | Seal Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Description | HIT +10 FLEE +3 When equipped by Acolyte classes: Critical +9 when attacking Demon and Undead race. When equipped with Rideword Card, Cookie Card, Geographer Card and Enchanted Peach Tree Card: VIT +10 Decreases Variable Casting Time by 10%. Decreases SP Consumption by 10%. When equipped by Acolyte classes: Decreases damage taken from Undead and Demon race by 30%. Increases experience gained from defeating Undead and Demon race by 5%. When equipped with Rideword Card, Cookie Card and Waste Stove Card: STR +3 MaxSP +80 ATK +25 A chance of casting Level 5 Signum Crusis with each physical attack. Increases damage of Asura Strike by 10%. When equipped by Monk classes: Skill casting cannot be interrupted. Decreases SP Consumption by 10%. Type: Card Compound on: Weapon Weight: 1 | |||
Seal Card Dropped By
| Monster ID | Monster Name | Seal Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2829 | Swift Seal | 0.05% | No | 33 | Brute | Level 1 Water |
| 1317 | Seal | 0.01% | No | 33 | Brute | Level 1 Water |
| 3415 | Seal | 0.01% | No | 75 | Brute | Level 1 Water |