Viewing Item
#4400: Aliza Card
| Item ID | 4400 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Aliza_Card | Credit Price | Not For Sale | |
| Name | Aliza Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Armor | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Description | Random chance to auto-cast Charming Wink when dealing physical damage. When worn by Dancer, this chance increases to 10%. Type: Card Compound on: Armor Weight: 1 | |||
Aliza Card Dropped By
| Monster ID | Monster Name | Aliza Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2908 | Aliza Ringleader | 0.05% | No | 78 | Demi-Human | Level 3 Neutral |
| 1737 | Aliza | 0.01% | No | 78 | Demi-Human | Level 3 Neutral |