Viewing Item
#4408: Gloom Under Night Card
| Item ID | 4408 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Gloom_Under_Night_Card | Credit Price | Not For Sale | |
| Name | Gloom Under Night Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Armor | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Description | Increases Physical Damage against enemies of Holy and Shadow elemental by 40%. Increases Physical Damage against enemies of Angel and Demon race by 40%. Type: Card Compound on: Armor Weight: 1 | |||
Gloom Under Night Card Dropped By
| Monster ID | Monster Name | Gloom Under Night Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1768 | Gloom Under Night | 0.01% | No | 97 | Formless | Level 3 Ghost |