Viewing Item
#4417: Ice Titan Card
| Item ID | 4417 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Ice_Titan_Card | Credit Price | Not For Sale | |
| Name | Ice Titan Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Footgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Description | VIT +2 Random chance to increase DEF by 10 for 10 seconds when receiving physical or magical attack. Type: Card Compound on: Shoes Weight: 1 | |||
Ice Titan Card Dropped By
| Monster ID | Monster Name | Ice Titan Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2794 | Swift Ice Titan | 0.05% | No | 77 | Formless | Level 3 Water |
| 1777 | Ice Titan | 0.01% | No | 77 | Formless | Level 3 Water |