Viewing Item
#4423: Galion Card
| Item ID | 4423 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Galion_Card | Credit Price | Not For Sale | |
| Name | Galion Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Accessory Left/Right | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Description | HIT +5 Increases Physical Damage against enemies of Water elemental by 5%. Type: Card Compound on: Accessory Weight: 1 | |||
Galion Card Dropped By
| Monster ID | Monster Name | Galion Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2828 | Elusive Galion | 0.05% | No | 70 | Brute | Level 2 Wind |
| 1783 | Galion | 0.01% | No | 70 | Brute | Level 2 Wind |