Viewing Item
#4440: Necromancer Card
| Item ID | 4440 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Necromancer_Card | Credit Price | Not For Sale | |
| Name | Necromancer Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Description | When compounded on a Staff class weapon: INT +1 Ignores magical defense of enemies by 2%. Type: Card Compound on: Weapon Weight: 1 | |||
Necromancer Card Dropped By
| Monster ID | Monster Name | Necromancer Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2736 | Necromancer Ringleader | 0.05% | No | 93 | Undead | Level 4 Undead |
| 1870 | Necromancer | 0.01% | No | 93 | Undead | Level 4 Undead |