Viewing Item
#4506: Dolomedes Card
| Item ID | 4506 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Dolomedes_Card | Credit Price | Not For Sale | |
| Name | Dolomedes Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Upper/Mid/Lower Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Description | DEX +2 When equipped by Archer classes: For each 3 Refine Levels: DEX +1 Type: Card Compound on: Headgear Weight: 1 | |||
Dolomedes Card Dropped By
| Monster ID | Monster Name | Dolomedes Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2850 | Dolomedes Ringleader | 0.05% | No | 92 | Insect | Level 3 Water |
| 2092 | Dolomedes | 0.01% | No | 92 | Insect | Level 3 Water |