Viewing Item
#4513: Angra Mantis Card
| Item ID | 4513 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Angra_Mantis_Card | Credit Price | Not For Sale | |
| Name | Angra Mantis Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Upper/Mid/Lower Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Description | Increases Critical Damage by 2%. When equipped by Thief classes: For each 2 Refine Levels: Increases Critical Damage by additional 1%. Type: Card Compound on: Headgear Weight: 1 | |||
Angra Mantis Card Dropped By
| Monster ID | Monster Name | Angra Mantis Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2900 | Elusive Angra Mantis | 0.05% | No | 99 | Insect | Level 2 Earth |
| 2901 | Swift Angra Mantis | 0.05% | No | 99 | Insect | Level 2 Earth |
| 2133 | Angra Mantis | 0.01% | No | 99 | Insect | Level 2 Earth |