Viewing Item
#4604: Realized Corruption Root Card
| Item ID | 4604 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | CorruptionRootH_Card | Credit Price | Not For Sale | |
| Name | Realized Corruption Root Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Description | ATK +30 Random chance to inflict Stone Curse, Sleep or Curse on all targets within a 11x11 cells when dealing melee physical attacks. Type: Card Compound on: Weapon Weight: 1 | |||
Realized Corruption Root Card Dropped By
| Monster ID | Monster Name | Realized Corruption Root Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 3151 | Corruption Root | 0.01% | No | 99 | Demon | Level 3 Earth |