Viewing Item
#4671: Sorcerer Celia Card
| Item ID | 4671 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Sorcerer_Card | Credit Price | Not For Sale | |
| Name | Sorcerer Celia Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Garment | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Description | When equipped by Sorcerer: MaxHP +10% MATK +10% Base Level 90: All Basic Stats +10 Refine Level +10: All Basic Stats +10 When equipped with True Celia Aldea Card: 3% chance to transform into Celia Aldea when dealing magical damage for 6 seconds. During tranformation: MATK +100 Type: Card Compound on: Garment Weight: 1 | |||
Sorcerer Celia Card Dropped By
| Monster ID | Monster Name | Sorcerer Celia Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 3242 | Sorcerer Celia | 0.01% | No | 99 | Demi-Human | Level 4 Ghost |