Viewing Item
#4680: Royal Guard Randel Card
| Item ID | 4680 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | RoyalGuard_Card | Credit Price | Not For Sale | |
| Name | Royal Guard Randel Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Garment | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Description | When equipped by Royal Guard: ATK +10% DEF +350 Base Level 90: All Basic Stats +10 Refine Level +10: All Basic Stats +10 When equipped with True Randel Lawrence Card: 3% chance to transform into Randel Lawrence when dealing physical damage. During tranformation: ATK +100 Type: Card Compound on: Garment Weight: 1 | |||
Royal Guard Randel Card Dropped By
| Monster ID | Monster Name | Royal Guard Randel Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 3240 | Royal Guard Randel | 0.01% | No | 99 | Demi-Human | Level 4 Holy |