Viewing Item
#5398: Bone Head
| Item ID | 5398 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Bone_Head | Credit Price | Not For Sale | |
| Name | Bone Head | Type | Armor | |
| NPC Buy | 20 | Weight | 120 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 1 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 85 | |
| Max Equip Level | None | |||
| Equip Locations | Upper Headgear | |||
| Equip Upper | All classes | |||
| Equippable Jobs | Swordman / Merchant / Knight / Blacksmith / Crusader / Alchemist | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Description | Headgear made of the skull of dregon. So hard that it does not easily break. STR +2 MDEF +5 Increases resistance against Stun and Bleeding status by 5%. Type: Headgear Defense: 1 Position: Upper Weight: 120 Armor Level: 1 Requirement: Base Level 85 Transcendent Swordsman and Merchant | |||
Bone Head Dropped By
| Monster ID | Monster Name | Bone Head Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1990 | Hardrock Mammoth | 0.5% | Yes | 96 | Brute | Level 3 Earth |