Viewing Item
#7154: Poisonous Powder
| Item ID | 7154 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Poison_Powder | Credit Price | Not For Sale | |
| Name | Poisonous Powder | Type | Etc | |
| NPC Buy | 160 | Weight | 1 | |
| NPC Sell | 80 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Description | A bottle of poisonous powder which may poison enemies when mixed with water or alcohol. Type: Collectible Weight: 1 | |||
Poisonous Powder Dropped By
| Monster ID | Monster Name | Poisonous Powder Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2704 | Swift Poison Toad | 60% | Yes | 61 | Brute | Level 2 Poison |
| 2624 | Venomous Ringleader | 25% | Yes | 61 | Formless | Level 1 Poison |
| 1402 | Poisonous Toad | 12% | Yes | 61 | Brute | Level 2 Poison |
| 1621 | Venomous | 5% | Yes | 61 | Formless | Level 1 Poison |
| 1508 | Quve | 0.5% | Yes | 70 | Undead | Level 1 Undead |
| 20593 | Toxious | 0.5% | Yes | 99 | Formless | Level 4 Poison |