CHEMICAL RAGNAROK
Login Char Map Online: 1

Viewing Item

#757: Rough Elunium

Item ID 757 For Sale No
Identifier Elunium_Stone Credit Price Not For Sale
Name Rough Elunium Type Etc
NPC Buy 650 Weight 20
NPC Sell 325 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
DescriptionRaw ore that mostly consists of Elunium metal.
Type: Forging material
Weight: 20

Rough Elunium Dropped By

Monster ID Monster Name Rough Elunium Drop Chance Can be stealed Monster Level Monster Race Monster Element
2657 Solid Skogul 12.5% Yes 88 Demon Level 3 Dark
2753 Elusive Mimic 6.75% Yes 39 Formless Level 3 Neutral
2752 Furious Mimic 6.75% Yes 39 Formless Level 3 Neutral
2644 Furious Stalactic Golem 6.25% Yes 48 Formless Level 4 Neutral
2827 Furious Gargoyle 5.95% Yes 70 Demon Level 3 Wind
2826 Gargoyle Ringleader 5.95% Yes 70 Demon Level 3 Wind
1072 Kaho 5% Yes 69 Demon Level 4 Fire
2891 Elusive Argiope 4.4% Yes 52 Insect Level 1 Poison
2892 Swift Argiope 4.4% Yes 52 Insect Level 1 Poison
2851 Furious Dokebi 3.75% Yes 48 Demon Level 1 Dark
20356 High Hunter Bellare 3% Yes 99 Demi-Human Level 3 Neutral
20358 High Hunter Sanare 3% Yes 99 Angel Level 3 Dark
2674 Furious Sandman 2.95% Yes 43 Formless Level 3 Earth
2356 Mimic (Nightmare) 2.7% Yes 96 Formless Level 3 Neutral
2479 Nightmare Mimic 2.7% Yes 99 Formless Level 3 Neutral
2689 Elusive Red Eruma 2.5% Yes 64 Fish Level 2 Water
1753 Frus 2.5% Yes 90 Demon Level 3 Dark
1752 Skogul 2.5% Yes 88 Demon Level 3 Dark
2652 Solid Snowier 2.5% Yes 72 Formless Level 2 Water
20364 Mutant Venenum 2.4% Yes 99 Demi-Human Level 3 Neutral
20685 Sewage Venenum 2.4% Yes 99 Demon Level 2 Dark
2660 Elusive Skeleton Worker 2.25% Yes 31 Undead Level 1 Undead
2802 Furious Hode 2% Yes 44 Brute Level 2 Earth
2724 Swift Orc Skeleton 2% Yes 37 Undead Level 1 Undead
2812 Furious Golem 1.75% Yes 43 Formless Level 3 Neutral
2673 Savage Ringleader 1.75% Yes 41 Brute Level 2 Earth
2672 Solid Savage 1.75% Yes 41 Brute Level 2 Earth
2764 Swift Mantis 1.75% Yes 46 Insect Level 1 Earth
2890 Furious Argos 1.55% Yes 33 Insect Level 1 Poison
20350 A013 - Bellare 1.5% Yes 78 Demi-Human Level 2 Neutral
20688 Elite Bellare 1.5% Yes 99 Demi-Human Level 1 Ghost
20355 Heart Hunter Bellare 1.5% Yes 84 Demi-Human Level 2 Neutral
2670 Elusive Scorpion 1.45% Yes 11 Insect Level 1 Fire
1191 Mimic 1.35% Yes 39 Formless Level 3 Neutral
2864 Solid Cornutus 1.35% Yes 34 Fish Level 1 Water
1301 Am Mut 1.25% Yes 99 Demon Level 1 Dark
20271 Ancient Stalactic Golem 1.25% Yes 99 Formless Level 4 Neutral
2074 Curupira 1.25% Yes 48 Demi-Human Level 1 Earth
1289 Maya Purple 1.25% Yes 57 Insect Level 4 Earth
1278 Stalactic Golem 1.25% Yes 48 Formless Level 4 Neutral
20343 E-13EN0 1.2% Yes 83 Fish Level 4 Water
20363 Venenum 1.2% Yes 86 Brute Level 2 Poison
1253 Gargoyle 1.19% Yes 70 Demon Level 3 Wind
3197 Mutant Gargoyle 1.19% Yes 99 Demon Level 3 Wind
1212 Iron Fist 1.15% Yes 33 Insect Level 3 Neutral
1211 Brilight 1.1% Yes 50 Insect Level 1 Fire
20272 Ancient Megalith 1.04% Yes 99 Formless Level 4 Neutral
1274 Megalith 1.04% Yes 46 Formless Level 4 Neutral
3419 Megalith 1.04% Yes 76 Formless Level 4 Neutral
2360 Ancient Mummy (Nightmare 1% Yes 99 Undead Level 2 Undead
2905 Elusive Ambernite 1% Yes 13 Insect Level 1 Water
2840 Solid Elder Willow 1% Yes 24 Plant Level 2 Fire
2628 Solid Vadon 1% Yes 31 Fish Level 1 Water
2839 Swift Elder Willow 1% Yes 24 Plant Level 2 Fire
1255 Nereid 0.9% Yes 69 Brute Level 1 Earth
1099 Argiope 0.88% Yes 52 Insect Level 1 Poison
2857 Elusive Deniro 0.85% Yes 22 Insect Level 1 Earth
2769 Swift Magmaring 0.85% Yes 77 Formless Level 2 Fire
1292 Mini Demon 0.8% Yes 82 Demon Level 1 Dark
1110 Dokebi 0.75% Yes 48 Demon Level 1 Dark
3393 Dokebi 0.75% Yes 71 Demon Level 1 Dark
1412 Taoist Hermit 0.75% Yes 67 Formless Level 2 Neutral
1304 Giant Spider 0.7% Yes 82 Insect Level 1 Poison
2902 Solid Andre 0.7% Yes 23 Insect Level 1 Earth
2645 Elusive Stainer 0.65% Yes 15 Insect Level 1 Wind
2785 Solid Kobold 0.65% Yes 75 Demi-Human Level 2 Wind
1280 Goblin Steamrider 0.62% Yes 46 Demi-Human Level 2 Wind
1129 Horong 0.59% Yes 46 Formless Level 4 Fire
1165 Sandman 0.59% Yes 43 Formless Level 3 Earth
3409 Sandman 0.59% Yes 74 Formless Level 3 Earth
1497 Wooden Golem 0.55% Yes 50 Plant Level 4 Earth
1279 Tri Joint 0.53% Yes 46 Insect Level 1 Earth
3418 Tri Joint 0.53% Yes 76 Insect Level 1 Earth
1297 Ancient Mummy 0.5% Yes 80 Undead Level 2 Undead
1146 Matyr 0.5% Yes 41 Brute Level 1 Dark
2197 Red Eruma 0.5% Yes 64 Fish Level 2 Water
1775 Snowier 0.5% Yes 72 Formless Level 2 Water
2719 Swift Pasana 0.5% Yes 55 Demi-Human Level 2 Fire
1119 Frilldora 0.45% Yes 40 Brute Level 1 Fire
1243 Sasquatch 0.45% Yes 50 Brute Level 3 Neutral
1169 Skeleton Worker 0.45% Yes 31 Undead Level 1 Undead
2666 Swift Shellfish 0.45% Yes 35 Fish Level 1 Water
1127 Hode 0.4% Yes 44 Brute Level 2 Earth
1152 Orc Skeleton 0.4% Yes 37 Undead Level 1 Undead
1971 Vadon 0.4% Yes 13 Fish Level 1 Water
20367 Contaminated Raydric 0.35% Yes 99 Demi-Human Level 3 Dark
1040 Golem 0.35% Yes 43 Formless Level 3 Neutral
3405 Golem 0.35% Yes 74 Formless Level 3 Neutral
1139 Mantis 0.35% Yes 46 Insect Level 1 Earth
1166 Savage 0.35% Yes 41 Brute Level 2 Earth
1221 Savage 0.35% Yes 18 Brute Level 2 Earth
1100 Argos 0.31% Yes 33 Insect Level 1 Poison
3500 Hunter Desert Wolf 0.3% Yes 12 Brute Level 1 Fire
3502 Scout Basilisk 0.3% Yes 14 Brute Level 1 Earth
1116 Eggyra 0.29% Yes 37 Formless Level 2 Ghost
1001 Scorpion 0.29% Yes 11 Insect Level 1 Fire
3406 Scorpion 0.29% Yes 74 Insect Level 1 Fire
1067 Cornutus 0.27% Yes 34 Fish Level 1 Water
2177 Deep Sea Cornutus 0.27% Yes 70 Fish Level 1 Water
2181 Deep Sea Sword Fish 0.25% Yes 99 Fish Level 2 Water
20807 Deep Sea Swordfish 0.25% Yes 99 Fish Level 3 Water
2866 Furious Constant 0.25% Yes 76 Formless Level 3 Dark
2772 Furious Lude 0.25% Yes 71 Undead Level 1 Undead
3408 Metaller 0.25% Yes 74 Insect Level 1 Fire
1069 Swordfish 0.25% Yes 40 Fish Level 2 Water
20680 Heart Hunter Skirmisher 0.24% Yes 91 Demi-Human Level 2 Neutral
1094 Ambernite 0.2% Yes 13 Insect Level 1 Water
2174 Deep Sea Vadon 0.2% Yes 66 Fish Level 1 Water
1033 Elder Willow 0.2% Yes 24 Plant Level 2 Fire
2075 Ragunta 0.2% Yes 1 Formless Level 1 Neutral
1066 Vadon 0.2% Yes 31 Fish Level 1 Water
1073 Crab 0.19% Yes 30 Fish Level 1 Water
2176 Deep Sea Crab 0.19% Yes 66 Fish Level 1 Water
1105 Deniro 0.17% Yes 22 Insect Level 1 Earth
1239 Deniro 0.17% Yes 13 Insect Level 1 Earth
3402 Deniro 0.17% Yes 73 Insect Level 1 Earth
1836 Magmaring 0.17% Yes 77 Formless Level 2 Fire
1160 Piere 0.16% Yes 22 Insect Level 1 Earth
1238 Piere 0.16% Yes 13 Insect Level 1 Earth
3403 Piere 0.16% Yes 73 Insect Level 1 Earth
3626 Upgraded Heart Hunter 0.15% Yes 77 Demi-Human Level 2 Dark
1095 Andre 0.14% Yes 23 Insect Level 1 Earth
1237 Andre 0.14% Yes 12 Insect Level 1 Earth
3404 Andre 0.14% Yes 74 Insect Level 1 Earth
1133 Kobold 0.13% Yes 75 Demi-Human Level 2 Wind
1174 Stainer 0.13% Yes 15 Insect Level 1 Wind
1212 Iron Fist 0.11% Yes 33 Insect Level 3 Neutral
1154 Pasana 0.1% Yes 55 Demi-Human Level 2 Fire
2178 Deep Sea Shellfish 0.09% Yes 70 Fish Level 2 Water
1074 Shellfish 0.09% Yes 35 Fish Level 1 Water
1738 Constant 0.05% Yes 76 Formless Level 3 Dark
1510 Heirozoist 0.05% Yes 71 Demon Level 2 Dark
1509 Lude 0.05% Yes 71 Undead Level 1 Undead