CHEMICAL RAGNAROK
Login Char Map Online: 1

Viewing Item

#912: Zargon

Item ID 912 For Sale No
Identifier Zargon Credit Price Not For Sale
Name Zargon Type Etc
NPC Buy 360 Weight 1
NPC Sell 180 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
DescriptionA small crystallization created by some monsters.
Type: Collectible
Weight: 1

Zargon Dropped By

Monster ID Monster Name Zargon Drop Chance Can be stealed Monster Level Monster Race Monster Element
2827 Furious Gargoyle 90% Yes 70 Demon Level 3 Wind
2826 Gargoyle Ringleader 90% Yes 70 Demon Level 3 Wind
2614 Solid Wind Ghost 90% Yes 56 Demon Level 3 Wind
2873 Swift Centipede 90% Yes 88 Insect Level 2 Poison
2789 Swift Karakasa 90% Yes 50 Formless Level 3 Neutral
2829 Swift Seal 90% Yes 33 Brute Level 1 Water
2894 Arclouze Ringleader 62.5% Yes 75 Insect Level 2 Earth
2893 Solid Arclouze 62.5% Yes 75 Insect Level 2 Earth
2687 Solid Requiem 62.5% Yes 50 Demi-Human Level 1 Dark
2888 Solid Banaspaty 50% Yes 59 Formless Level 3 Fire
2831 Freezer Ringleader 45% Yes 66 Brute Level 2 Water
2830 Solid Freezer 45% Yes 66 Brute Level 2 Water
2910 Elusive Alarm 37.5% Yes 62 Formless Level 3 Neutral
2663 Side Winder Ringleader 35% Yes 49 Brute Level 1 Poison
2662 Solid Side Winder 35% Yes 49 Brute Level 1 Poison
2797 Furious Hunter Fly 32.5% Yes 44 Insect Level 2 Wind
2805 Solid High Orc 32.5% Yes 57 Demi-Human Level 2 Fire
2891 Elusive Argiope 30% Yes 52 Insect Level 1 Poison
2892 Swift Argiope 30% Yes 52 Insect Level 1 Poison
2358 Arclouze (Nightmare) 25% Yes 94 Insect Level 2 Earth
1987 Centipede 25% Yes 88 Insect Level 2 Poison
1999 Centipede Larva 25% Yes 83 Insect Level 1 Poison
2907 Solid Alligator 25% Yes 40 Brute Level 1 Water
1582 Deviling 24.25% Yes 46 Demon Level 4 Dark
20380 Flame Ghost 22.8% Yes 99 Demon Level 3 Fire
20379 Ice Ghost 22.8% Yes 99 Demon Level 3 Water
1263 Wind Ghost 22.8% Yes 56 Demon Level 3 Wind
1317 Seal 21.83% Yes 33 Brute Level 1 Water
3415 Seal 21.83% Yes 75 Brute Level 1 Water
1400 Karakasa 20.37% Yes 50 Formless Level 3 Neutral
1253 Gargoyle 19.4% Yes 70 Demon Level 3 Wind
3197 Mutant Gargoyle 19.4% Yes 99 Demon Level 3 Wind
2818 Elusive Dark Hammer Kobo 17.5% Yes 99 Demi-Human Level 2 Poison
2817 Furious Dark Hammer Kobo 17.5% Yes 99 Demi-Human Level 2 Poison
20527 Hunter Fly Of Chaos 17.5% Yes 99 Formless Level 2 Wind
1587 Kraben 17.5% Yes 49 Formless Level 2 Ghost
2785 Solid Kobold 17.5% Yes 75 Demi-Human Level 2 Wind
20272 Ancient Megalith 15% Yes 99 Formless Level 4 Neutral
1305 Ancient Worm 12.5% Yes 85 Insect Level 1 Poison
1194 Arclouze 12.5% Yes 75 Insect Level 2 Earth
1292 Mini Demon 12.5% Yes 82 Demon Level 1 Dark
1313 Mobster 12.5% Yes 41 Demi-Human Level 1 Neutral
1164 Requiem 12.5% Yes 50 Demi-Human Level 1 Dark
1392 Rotar Zairo 12.5% Yes 34 Formless Level 2 Wind
1309 Gajomart 11.5% Yes 98 Formless Level 4 Fire
2894 Arclouze Ringleader 11.25% Yes 75 Insect Level 2 Earth
2893 Solid Arclouze 11.25% Yes 75 Insect Level 2 Earth
2154 Banaspaty 10% Yes 59 Formless Level 3 Fire
1131 Joker 10% Yes 63 Demi-Human Level 4 Wind
20369 Frozen Gargoyle 9.7% Yes 99 Demon Level 3 Water
1319 Freezer 9% Yes 66 Brute Level 2 Water
1193 Alarm 7.5% Yes 62 Formless Level 3 Neutral
2917 Big Bell 7.5% Yes 99 Formless Level 3 Neutral
1156 Petite 7.5% Yes 55 Dragon Level 1 Wind
1037 Side Winder 7% Yes 49 Brute Level 1 Poison
2355 Verit (Nightmare) 7% Yes 80 Undead Level 1 Undead
1213 High Orc 6.5% Yes 57 Demi-Human Level 2 Fire
1035 Hunter Fly 6.5% Yes 44 Insect Level 2 Wind
2784 Swift Kobold Archer 6.25% Yes 76 Demi-Human Level 1 Fire
1314 Permeter 6.2% Yes 63 Brute Level 2 Neutral
1099 Argiope 6% Yes 52 Insect Level 1 Poison
1211 Brilight 6% Yes 50 Insect Level 1 Fire
1296 Kobold Leader 6% Yes 78 Demi-Human Level 2 Wind
2812 Furious Golem 5.5% Yes 43 Formless Level 3 Neutral
1271 Alligator 5% Yes 40 Brute Level 1 Water
3416 Alligator 5% Yes 76 Brute Level 1 Water
2358 Arclouze (Nightmare) 5% Yes 94 Insect Level 2 Earth
1130 Jakk 4.5% Yes 44 Formless Level 2 Fire
3662 Jakk 4.5% Yes 70 Formless Level 2 Fire
3663 Jakk 4.5% Yes 99 Formless Level 2 Fire
2248 Golden Poring 4% Yes 10 Plant Level 1 Water
1250 Chepet 3.75% Yes 29 Demi-Human Level 1 Fire
1243 Sasquatch 3.75% Yes 50 Brute Level 3 Neutral
2284 Dark Axe Kobold 3.5% Yes 99 Demi-Human Level 2 Wind
2285 Dark Hammer Kobold 3.5% Yes 99 Demi-Human Level 2 Poison
2286 Dark Mace Kobold 3.5% Yes 99 Demi-Human Level 2 Fire
1133 Kobold 3.5% Yes 75 Demi-Human Level 2 Wind
1032 Verit 3.5% Yes 36 Undead Level 1 Undead
1129 Horong 2.5% Yes 46 Formless Level 4 Fire
1194 Arclouze 2.25% Yes 75 Insect Level 2 Earth
2541 Faceworm Larva 2.25% Yes 99 Insect Level 2 Poison
3175 Rotar Zairo 2% Yes 79 Formless Level 2 Wind
2287 Dark Kobold Archer 1.25% Yes 99 Demi-Human Level 1 Fire
1282 Kobold Archer 1.25% Yes 76 Demi-Human Level 1 Fire
1040 Golem 1.1% Yes 43 Formless Level 3 Neutral
3405 Golem 1.1% Yes 74 Formless Level 3 Neutral
1246 Christmas Cookie 1% Yes 26 Demi-Human Level 2 Holy
1134 Kobold 1% Yes 71 Demi-Human Level 2 Poison
1135 Kobold 1% Yes 71 Demi-Human Level 2 Fire
1311 Gullinbursti 0.8% Yes 84 Brute Level 2 Earth
1136 Kobold 0.5% Yes 22 Demi-Human Level 2 Poison
1137 Kobold 0.5% Yes 22 Demi-Human Level 2 Fire
1274 Megalith 0.5% Yes 46 Formless Level 4 Neutral
3419 Megalith 0.5% Yes 76 Formless Level 4 Neutral
1266 Aster 0.3% Yes 35 Fish Level 1 Earth
2768 Elusive Magnolia 0.25% Yes 37 Demon Level 1 Water
1138 Magnolia 0.05% Yes 37 Demon Level 1 Water
1856 Magnolia 0.05% Yes 18 Demon Level 1 Water
1855 Poison Spore 0.03% Yes 13 Plant Level 1 Poison