CHEMICAL RAGNAROK
Login Char Map Online: 1

Monsters

Search...

... ...

... ...

Found a total of 2703 record(s) across 136 page(s). Displaying result(s) 921-940.

Monster ID ▲ kRO Name iRO Name Level HP ▲ Size Race Element Base EXP Job EXP Custom
1952 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 Yes
1953 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 Yes
1954 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 Yes
1955 Treasure Chest Treasure Chest 1 40 Small Formless Neutral (Lv 1) 0 0 Yes
1956 Naght Sieger Naght Sieger 69 8,000,000 Large Demon Ghost (Lv 4) 4,000,000 2,000,000 Yes
1957 Entweihen Crothen Entweihen Crothen 63 5,400,000 Medium Demon Dark (Lv 4) 2,700,000 1,350,000 Yes
1958 Thorny Skeleton Thorny Skeleton 62 5,400,000 Small Demon Dark (Lv 4) 0 0 No
1959 Thorn of Recovery Thorn of Recovery 62 350,000 Small Demon Ghost (Lv 4) 0 0 No
1960 Thorn of Magic Thorn of Magic 62 5,400,000 Small Demon Dark (Lv 4) 0 0 No
1961 Thorn of Purification Thorn of Purification 62 5,400,000 Small Demon Dark (Lv 4) 0 0 No
1962 Christmas Thief Christmas Thief 7 15 Medium Demi-Human Neutral (Lv 1) 0 0 Yes
1963 New Year Doll New Year Doll 34 23,900 Medium Demi-Human Neutral (Lv 2) 2,396 993 No
1964 Nightmare Nightmare 21 2,034 Large Brute Ghost (Lv 3) 512 387 Yes
1965 Wild Rose Wild Rose 27 4,000 Small Brute Wind (Lv 1) 0 0 No
1966 Doppelganger Doppelganger 50 7,800 Medium Demon Dark (Lv 3) 0 0 No
1967 Egnigem Cenia Egnigem Cenia 55 7,800 Medium Demi-Human Fire (Lv 2) 0 0 No
1968 Strouf Strouf 34 11,990 Large Fish Water (Lv 3) 6,160 4,196 Yes
1969 Marc Marc 25 6,900 Medium Fish Water (Lv 2) 1,976 1,250 Yes
1970 Obeune Obeune 22 3,952 Medium Fish Water (Lv 2) 1,288 814 Yes
1971 Vadon Vadon 13 1,017 Small Fish Water (Lv 1) 270 170 Yes
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next