CHEMICAL RAGNAROK
Login Char Map Online: 1

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 29160 record(s) across 1458 page(s). Displaying result(s) 5601-5620.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
400016 Turkey Hat Armor None Upper Headgear 0 0 0 0 0 0 0 Yes No No
400015 Capricon Diadem Armor None Upper Headgear 20 10 10 0 1 0 0 Yes No Yes
400014 2019 RTC Memorial Poring Pool Armor None Lower Headgear 0 0 10 0 0 0 0 No No No
400011 Officer's Hat Armor None Upper Headgear 0 0 40 0 3 0 1 Yes No Yes
400006 Heritage Symbol of the Orcs Armor None Upper Headgear 0 0 50 0 5 0 1 Yes No Yes
400003 Time Extension (Rented) Armor None Upper Headgear 0 0 0 0 0 0 0 Yes No No
400002 Victory Wing Ears Armor None Middle Headgear 0 0 10 0 0 0 1 No No No
400001 Victory Wing Ears Armor None Middle Headgear 0 0 10 0 0 0 0 No No No
400000 Whistle Armor None Lower Headgear 0 0 10 0 0 0 0 No No Yes
314847 Sacred Blue Light Footprints Card Enchant None 0 0 0 0 0 0 0 No No No
314846 Blue Star Footprints Card Enchant None 0 0 0 0 0 0 0 No No No
314813 Phoenix Operation Footprints Card Enchant None 0 0 0 0 0 0 0 No No No
314678 Holy Emperor Stone II (Lower) Card Enchant None 0 0 0 0 0 0 0 No No No
314677 Holy Emperor Stone II (Middle) Card Enchant None 0 0 0 0 0 0 0 No No No
314676 Holy Emperor Stone II (Upper) Card Enchant None 0 0 0 0 0 0 0 No No No
314675 Generic Stone II (Lower) Card Enchant None 0 0 0 0 0 0 0 No No No
314674 Generic Stone II (Middle) Card Enchant None 0 0 0 0 0 0 0 No No No
314673 Generic Stone II (Upper) Card Enchant None 0 0 0 0 0 0 0 No No No
314672 Warlock Stone II (Lower) Card Enchant None 0 0 0 0 0 0 0 No No No
314671 Warlock Stone II (Middle) Card Enchant None 0 0 0 0 0 0 0 No No No
Prev. | 281 | 282 | 283 | 284 | 285 | 286 | 287 | 288 | 289 | 290 | Next