CHEMICAL RAGNAROK
Login Char Map Online: 1

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 29160 record(s) across 1458 page(s). Displaying result(s) 12341-12360.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
29325 Racing(Shadow Chaser) 1Lv Card Enchant None 20 10 0 0 0 0 0 No No No
29324 Racing(Guillotine Cross) 3Lv Card Enchant None 20 10 0 0 0 0 0 No No No
29323 Racing(Guillotine Cross) 2Lv Card Enchant None 20 10 0 0 0 0 0 No No No
29322 Racing(Guillotine Cross) 1Lv Card Enchant None 20 10 0 0 0 0 0 No No No
29321 Racing(Geneticist) 3Lv Card Enchant None 20 10 0 0 0 0 0 No No No
29320 Racing(Geneticist) 2Lv Card Enchant None 20 10 0 0 0 0 0 No No No
29319 Racing(Geneticist) 1Lv Card Enchant None 20 10 0 0 0 0 0 No No No
29318 Racing(Mechanic) 3Lv Card Enchant None 20 10 0 0 0 0 0 No No No
29317 Racing(Mechanic) 2Lv Card Enchant None 20 10 0 0 0 0 0 No No No
29316 Racing(Mechanic) 1Lv Card Enchant None 20 10 0 0 0 0 0 No No No
29315 Racing(Royal Guard) 3Lv Card Enchant None 20 10 0 0 0 0 0 No No No
29314 Racing(Royal Guard) 2Lv Card Enchant None 20 10 0 0 0 0 0 No No No
29313 Racing(Royal Guard) 1Lv Card Enchant None 20 10 0 0 0 0 0 No No No
29312 Racing(Rune Knight) 3Lv Card Enchant None 20 10 0 0 0 0 0 No No No
29311 Racing(Rune Knight) 2Lv Card Enchant None 20 10 0 0 0 0 0 No No No
29310 Racing(Rune Knight) 1Lv Card Enchant None 20 10 0 0 0 0 0 No No No
29309 Poison Element(Armor) Card Enchant None 0 0 0 0 0 0 0 No No No
29308 Undead Element(Armor) Card Enchant None 0 0 0 0 0 0 0 No No No
29307 Holy Element(Armor) Card Enchant None 0 0 0 0 0 0 0 No No No
29306 Shadow Element(Armor) Card Enchant None 0 0 0 0 0 0 0 No No No
Prev. | 611 | 612 | 613 | 614 | 615 | 616 | 617 | 618 | 619 | 620 | Next