CHEMICAL RAGNAROK
Login Char Map Online: 1

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 29160 record(s) across 1458 page(s). Displaying result(s) 16441-16460.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
28725 Illusion Moonlight Dagger Weapon Dagger Main Hand 20 10 70 150 0 1 1 Yes No Yes
28726 Trial Shadow Chaser's Dagger Weapon Dagger Main Hand 20 10 0 120 0 1 1 Yes No Yes
28737 Mist Sword Weapon Dagger Main Hand 20 10 60 120 0 1 3 Yes No Yes
28738 Monokage Weapon Dagger Main Hand 0 0 80 100 0 1 3 Yes No Yes
28740 Beginner Shadow Chaser's Dagger Weapon Dagger Main Hand 0 0 0 120 0 1 1 Yes No Yes
28744 Madogum Weapon Dagger Main Hand 0 0 80 150 0 1 2 Yes No Yes
28745 Illusion Counter Dagger Weapon Dagger Main Hand 0 0 90 170 0 1 2 Yes No Yes
28747 Earth Dragon Dagger Weapon Dagger Main Hand 0 0 80 130 0 1 2 Yes No No
28748 Earth Dragon Nindo Weapon Dagger Main Hand 0 0 80 130 0 1 2 Yes No Yes
28749 Yinyang Dagger Weapon Dagger Main Hand 0 0 80 130 0 1 2 Yes No No
28750 Yinyang Nindo Weapon Dagger Main Hand 0 0 80 130 0 1 2 Yes No Yes
28751 Lesser Guild Member's Gladius Weapon Dagger Main Hand 0 0 30 90 0 1 0 Yes No No
28753 Abyss Dagger Weapon Dagger Main Hand 0 0 60 120 0 1 1 Yes No Yes
28754 Yodo Koikiri Weapon Dagger Main Hand 0 0 70 120 0 1 1 Yes No No
28755 Kuroiro-OS Weapon Dagger Main Hand 20 10 90 150 0 1 2 Yes No Yes
28759 Sealed Mado Sword Weapon Dagger Main Hand 0 0 0 150 0 1 2 Yes No Yes
28761 Scarlet Athame Weapon Dagger Main Hand 20 10 30 30 0 1 1 Yes No Yes
28762 Illusion Bazerald Weapon Dagger Main Hand 20 10 50 120 0 1 2 Yes No Yes
28763 Surudoi Kaze Weapon Dagger Main Hand 20 10 100 150 0 1 2 Yes No Yes
28764 Kiri no Tsuyu Weapon Dagger Main Hand 20 10 100 150 0 1 2 Yes No Yes
Prev. | 821 | 822 | 823 | 824 | 825 | 826 | 827 | 828 | 829 | 830 | Next