CHEMICAL RAGNAROK
Login Char Map Online: 1

Monsters

Search...

... ...

... ...

Found a total of 2703 record(s) across 136 page(s). Displaying result(s) 1461-1480.

Monster ID ▲ kRO Name iRO Name Level ▼ HP Size Race Element Base EXP Job EXP Custom
2587 Obsidian Obsidian 68 8,492 Small Formless Earth (Lv 2) 0 0 Yes
2588 Pitman Pitman 63 6,717 Large Undead Earth (Lv 2) 0 0 Yes
2589 Poporing Poporing 21 489 Medium Plant Poison (Lv 1) 0 0 Yes
2590 Rocker Rocker 10 155 Medium Insect Earth (Lv 1) 0 0 Yes
2591 Savage Savage 41 2,158 Large Brute Earth (Lv 2) 0 0 Yes
2592 Siorava Siorava 61 5,577 Small Formless Water (Lv 1) 0 0 Yes
2593 Siroma Siroma 69 9,940 Small Formless Water (Lv 3) 0 0 Yes
2594 Snowier Snowier 72 14,227 Large Formless Water (Lv 2) 0 0 Yes
2595 Stainer Stainer 15 212 Small Insect Wind (Lv 1) 0 0 Yes
2596 Stapo Stapo 66 6,984 Small Formless Earth (Lv 2) 0 0 Yes
2597 Steel Chonchon Steel Chonchon 34 985 Small Insect Wind (Lv 1) 0 0 Yes
2598 Ungoliant Ungoliant 66 27,070 Large Insect Poison (Lv 2) 0 0 Yes
2599 Wild Rider Wild Rider 66 33,300 Large Fish Water (Lv 2) 0 0 Yes
2600 Wolf Wolf 31 1,091 Medium Brute Earth (Lv 1) 0 0 Yes
2601 Yoyo Yoyo 27 694 Small Brute Earth (Lv 1) 0 0 Yes
2602 Zipper Bear Zipper Bear 63 6,425 Medium Brute Dark (Lv 1) 0 0 Yes
2603 Swift Zombie Slaughter Swift Zombie Slaughter 87 112,450 Medium Undead Undead (Lv 3) 14,000 14,000 Yes
2604 Solid Zombie Prisoner Solid Zombie Prisoner 62 41,412 Medium Undead Undead (Lv 3) 5,970 8,000 Yes
2605 Zombie Master Ringleader Zombie Master Ringleader 83 75,891 Medium Undead Undead (Lv 1) 14,000 14,000 Yes
2606 Furious Zombie Furious Zombie 12 1,020 Medium Undead Undead (Lv 1) 800 800 Yes
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next