CHEMICAL RAGNAROK
Login Char Map Online: 1

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 29160 record(s) across 1458 page(s). Displaying result(s) 27041-27060.

Item ID ▲ Name ▲ Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
570016 Thanos Violin-AD Weapon Musical Instrument Main Hand 0 0 100 220 0 1 2 Yes No Yes
570017 Adulter Fides Violin Weapon Musical Instrument Main Hand 0 0 120 170 0 1 2 Yes No Yes
570018 Adulter Fides Harp Weapon Musical Instrument Main Hand 0 0 100 100 0 1 2 Yes No Yes
570019 Vivatus Fides Violin Weapon Musical Instrument Main Hand 0 0 120 170 0 1 2 Yes No Yes
570020 Vivatus Fides Harp Weapon Musical Instrument Main Hand 0 0 100 100 0 1 2 Yes No Yes
570021 Paradise Bard Violin Weapon Musical Instrument Main Hand 0 0 0 160 0 1 0 No No Yes
570022 Paradise Minstrel Violin Weapon Musical Instrument Main Hand 0 0 0 180 0 1 0 No No Yes
570023 Paradise Minstrel Harp Weapon Musical Instrument Main Hand 0 0 0 150 0 1 0 No No Yes
570024 Rainstorm Booster Violin Weapon Musical Instrument Main Hand 0 0 0 150 0 1 0 Yes No Yes
570026 Melon Viollin Weapon Musical Instrument Main Hand 20 10 25 180 0 1 1 Yes No Yes
570027 Trumpet Shell-LT Weapon Musical Instrument Main Hand 0 0 100 160 0 1 2 Yes No Yes
570028 Precision Lute Weapon Musical Instrument Main Hand 0 0 140 220 0 1 2 Yes No Yes
570029 Glacier Violin Weapon Musical Instrument Main Hand 0 0 150 210 0 1 0 Yes No Yes
570032 Dim Glacier Violin Weapon Musical Instrument Main Hand 0 0 150 210 0 1 1 Yes No Yes
570033 Flush Safety Lute Weapon Musical Instrument Main Hand 0 0 140 200 0 1 2 Yes No Yes
570034 Herosria Violin Weapon Musical Instrument Main Hand 0 0 150 110 0 1 0 Yes No Yes
570035 Herosria Guitar Weapon Musical Instrument Main Hand 0 0 150 100 0 1 0 Yes No Yes
570036 Crime Violin Weapon Musical Instrument Main Hand 0 0 110 120 0 1 2 Yes No Yes
570037 Light Power Harp Weapon Musical Instrument Main Hand 0 0 200 200 0 1 2 Yes No Yes
570040 1Lv Instrument Weapon Musical Instrument Main Hand 0 0 0 10 0 1 4 Yes No Yes
Prev. | 1351 | 1352 | 1353 | 1354 | 1355 | 1356 | 1357 | 1358 | 1359 | 1360 | Next