CHEMICAL RAGNAROK
Login Char Map Online: 1

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 29160 record(s) across 1458 page(s). Displaying result(s) 24141-24160.

Item ID ▲ Name Type ▲ SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
400899 Costume Invincible Crest Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No Yes
400900 Costume Majestic Helmet (Black) Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No Yes
400901 Costume Frog Cap (Brown) Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
400913 Costume: Toothless Mini Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No Yes
400914 Costume: Toothless Floppy Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No Yes
400918 Costume White Cat Witch Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
400919 Costume Petal Hood Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
400920 Costume Blue Chick Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No Yes
400921 Costume Puppy Headband (Brown) Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No Yes
400930 Costume Wolf Masquerade(White) Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
400931 Costume Silver Globe Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
400932 Costume Blue Stardust Hairband Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No Yes
400951 Costume Night Market Special Salt Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
400952 Costume Indian Feather Headband Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
400953 Costume Summer Sunglasses Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No Yes
400956 Costume Chestnut Mask Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
400963 Costume Nyar's White Ears Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
400964 Costume Nyar's Gray Ears Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
400965 Costume Divine Veil Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
400975 Frontier Rune Crown (Dragon Knight) Armor None Upper Headgear 0 0 100 0 6 0 1 Yes No Yes
Prev. | 1201 | 1202 | 1203 | 1204 | 1205 | 1206 | 1207 | 1208 | 1209 | 1210 | Next