CHEMICAL RAGNAROK
Login Char Map Online: 1

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 29160 record(s) across 1458 page(s). Displaying result(s) 7481-7500.

Item ID ▲ Name Type SubType ▼ Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
13004 Cowardice Blade Weapon Dagger Main Hand 52,000 26,000 70 80 0 1 2 Yes No Yes
13005 Angelic Wing Dagger Weapon Dagger Main Hand 20 10 60 120 0 1 1 Yes No Yes
13006 Khukri Weapon Dagger Main Hand 240,000 120,000 60 150 0 1 0 Yes No Yes
13007 Jitte Weapon Dagger Main Hand 20,000 10,000 40 70 0 1 0 Yes No Yes
13008 Jitte Weapon Dagger Main Hand 20,000 10,000 40 70 0 1 1 Yes No Yes
13009 Kamaitachi Weapon Dagger Main Hand 48,000 24,000 90 125 0 2 0 Yes No Yes
13010 Asura Weapon Dagger Main Hand 3,000 1,500 60 50 0 1 2 Yes No Yes
13011 Asura Weapon Dagger Main Hand 3,000 1,500 60 50 0 1 3 Yes No Yes
13012 Murasame Weapon Dagger Main Hand 20 10 70 95 0 1 1 Yes No Yes
13013 Murasame Weapon Dagger Main Hand 20 10 70 95 0 1 2 Yes No Yes
13014 Hakujin Weapon Dagger Main Hand 20 10 80 120 0 1 0 Yes No Yes
13015 Hakujin Weapon Dagger Main Hand 20 10 80 120 0 1 1 Yes No Yes
13016 Poison Knife Weapon Dagger Main Hand 20 10 80 64 0 1 2 Yes No Yes
13017 Ice Pick Weapon Dagger Main Hand 20 10 60 70 0 1 1 Yes No Yes
13018 Sucsamad Weapon Dagger Main Hand 20 10 80 140 0 1 1 Yes No Yes
13019 Ginnungagap Weapon Dagger Main Hand 20 10 70 148 0 1 1 Yes No Yes
13020 Warrior's Balmung Weapon Dagger Main Hand 20 10 100 170 0 1 0 Yes No Yes
13021 Combat Knife Weapon Dagger Main Hand 1 0 0 129 0 1 0 No No Yes
13022 Dagger of Counter Weapon Dagger Main Hand 1 0 0 209 0 1 0 No No Yes
13023 Ashura Weapon Dagger Main Hand 1 0 0 120 0 1 0 No No Yes
Prev. | 371 | 372 | 373 | 374 | 375 | 376 | 377 | 378 | 379 | 380 | Next