CHEMICAL RAGNAROK
Login Char Map Online: 4

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 29160 record(s) across 1458 page(s). Displaying result(s) 18061-18080.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable ▼ For Sale Custom
31969 Costume Ponytail Hair (Light Purple) Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No No
31970 Costume Ponytail Hair (Brown) Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No No
31971 Costume Ponytail Hair (White) Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No No
31972 Costume Purificatory Mask Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No No
31973 Costume Cherry Blossom Glasses Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No No
31974 Costume Melon Headphones Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
31975 Costume Sweet Potato in Mouth Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No No
31976 Costume Concentration Beret Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
31977 [Rental] Costume Dog Officer Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
31978 Costume Red Flame Giant Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
31979 Costume Golden Flame Giant Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
31980 Costume Concentration Beret Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
32000 Blue Spear Weapon One-Handed Spear Main Hand 20 10 200 140 0 3 3 Yes No No
32001 Diva Spear Weapon One-Handed Spear Main Hand 0 0 180 150 0 3 1 Yes No Yes
32002 Mirage Spear Weapon One-Handed Spear Main Hand 0 0 180 150 0 5 1 Yes No Yes
32003 Spear of Evil Weapon One-Handed Spear Main Hand 100,000 50,000 70 110 0 3 0 Yes No Yes
32004 Trial Royal Guard's Lance Weapon One-Handed Spear Main Hand 20 10 0 140 0 3 1 Yes No Yes
32005 Illusion Pole Axe Weapon One-Handed Spear Main Hand 0 0 150 190 0 3 2 Yes No Yes
32007 God Eater Dragon Spear Weapon One-Handed Spear Main Hand 0 0 380 360 0 3 1 Yes No Yes
32012 Metal Stick Weapon One-Handed Spear Main Hand 20 10 250 180 0 3 1 Yes No Yes
Prev. | 901 | 902 | 903 | 904 | 905 | 906 | 907 | 908 | 909 | 910 | Next