CHEMICAL RAGNAROK
Login Char Map Online: 1

Monsters

Search...

... ...

... ...

Found a total of 2703 record(s) across 136 page(s). Displaying result(s) 2121-2140.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1614 Mineral Mineral 67 7,950 Small Formless Neutral (Lv 2) 3,563 1,768 Yes
1613 Metaling Metaling 57 889 Small Formless Neutral (Lv 1) 492 249 Yes
1612 Yao Jun Yao Jun 39 9,981 Medium Undead Undead (Lv 4) 0 0 Yes
1611 Bongun Bongun 41 3,520 Medium Undead Undead (Lv 4) 0 0 Yes
1610 Munak Munak 21 2,872 Medium Undead Undead (Lv 4) 0 0 Yes
1609 Zhu Po Long Zhu Po Long 57 9,136 Medium Dragon Wind (Lv 2) 0 0 Yes
1608 Thief Bug Male Thief Bug Male 13 583 Medium Insect Dark (Lv 1) 0 0 No
1607 Christmas Goblin Christmas Goblin 18 1,176 Medium Demi-Human Wind (Lv 1) 0 0 No
1606 Baby Hatii Baby Hatii 66 20,199 Medium Brute Water (Lv 2) 0 0 No
1605 Dark Illusion Dark Illusion 67 103,631 Large Demon Undead (Lv 4) 0 0 No
1604 Giant Hornet Giant Hornet 57 13,105 Small Insect Wind (Lv 1) 0 0 No
1603 Bigfoot Bigfoot 20 1,619 Large Brute Earth (Lv 1) 0 0 No
1602 Solider Solider 64 12,099 Medium Brute Earth (Lv 2) 0 0 No
1601 Permeter Permeter 63 8,228 Medium Brute Neutral (Lv 2) 0 0 No
1600 Heater Heater 67 11,020 Medium Brute Fire (Lv 2) 0 0 No
1599 Giant Whisper Giant Whisper 46 5,040 Small Demon Ghost (Lv 2) 0 0 No
1598 Blazzer Blazzer 71 8,252 Medium Demon Fire (Lv 2) 0 0 No
1597 Gargoyle Gargoyle 70 3,950 Medium Demon Wind (Lv 3) 0 0 No
1596 Tamruan Tamruan 51 10,234 Large Demon Dark (Lv 3) 0 0 No
1595 Marin Marin 26 742 Medium Plant Water (Lv 2) 0 0 No
Prev. | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | Next