CHEMICAL RAGNAROK
Login Char Map Online: 1

Monsters

Search...

... ...

... ...

Found a total of 2703 record(s) across 136 page(s). Displaying result(s) 2661-2680.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1050 Picky Picky 7 83 Small Brute Fire (Lv 1) 5 4 Yes
1049 Picky Picky 6 80 Small Brute Fire (Lv 1) 4 3 Yes
1048 Thief Bug Egg Thief Bug Egg 14 48 Small Insect Dark (Lv 1) 8 4 Yes
1047 Peco Peco Egg Peco Peco Egg 5 420 Small Formless Neutral (Lv 3) 4 4 Yes
1046 MVP! Doppelganger Doppelganger 54 249,000 Medium Demon Dark (Lv 3) 51,480 10,725 Yes
1045 Marc Marc 39 6,900 Medium Fish Water (Lv 2) 988 625 Yes
1044 Obeaune Obeaune 37 3,952 Medium Fish Water (Lv 2) 644 407 Yes
1042 Steel Chonchon Steel Chonchon 34 530 Small Insect Wind (Lv 1) 109 71 Yes
1041 Mummy Mummy 38 5,176 Medium Undead Undead (Lv 2) 800 602 Yes
1040 Golem Golem 43 3,900 Large Formless Neutral (Lv 3) 465 94 Yes
1039 MVP! Baphomet Baphomet 57 668,000 Large Demon Dark (Lv 3) 107,250 37,895 Yes
1038 MVP! Osiris Osiris 48 415,400 Medium Undead Undead (Lv 4) 71,500 28,600 Yes
1037 Side Winder Side Winder 49 4,929 Medium Brute Poison (Lv 1) 1,996 993 Yes
1036 Ghoul Ghoul 43 5,418 Medium Undead Undead (Lv 2) 1,088 622 Yes
1035 Hunter Fly Hunter Fly 44 5,242 Small Insect Wind (Lv 2) 1,517 952 Yes
1034 Thara Frog Thara Frog 28 2,152 Medium Fish Water (Lv 2) 219 138 Yes
1033 Elder Willow Elder Willow 24 693 Medium Plant Fire (Lv 2) 163 101 Yes
1032 Verit Verit 36 5,272 Medium Undead Undead (Lv 1) 835 517 Yes
1031 Poporing Poporing 21 344 Medium Plant Poison (Lv 1) 81 44 Yes
1030 Anacondaq Anacondaq 70 1,109 Medium Brute Poison (Lv 1) 300 149 Yes
Prev. | 131 | 132 | 133 | 134 | 135 | 136