CHEMICAL RAGNAROK
Login Char Map Online: 1

Monsters

Search...

... ...

... ...

Found a total of 2703 record(s) across 136 page(s). Displaying result(s) 1561-1580.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
2199 Siorava Siorava 61 5,577 Small Formless Water (Lv 1) 1,052 987 Yes
2198 King Dramoh King Dramoh 82 28,453 Large Fish Water (Lv 2) 2,583 2,475 Yes
2197 Red Eruma Red Eruma 64 8,029 Medium Fish Water (Lv 2) 1,220 1,149 Yes
2196 Strouf Strouf 99 398,080 Large Fish Water (Lv 3) 0 0 Yes
2195 Kukre Kukre 70 38,506 Small Insect Water (Lv 1) 0 0 Yes
2194 Giant Octopus Giant Octopus 66 914,580 Large Fish Water (Lv 2) 8,000 4,000 Yes
2193 Octopus Leg Octopus Leg 63 300,000 Small Fish Water (Lv 2) 2,000 1,000 Yes
2192 Octopus Octopus 63 6,000 Small Fish Water (Lv 2) 2,000 1,000 Yes
2191 Seaweed Seaweed 70 45,904 Small Fish Water (Lv 1) 0 0 Yes
2190 Violent Coelacanth Violent Coelacanth 99 2,822,355 Large Fish Water (Lv 2) 500,000 400,000 Yes
2189 Mutant Coelacanth Mutant Coelacanth 99 2,822,355 Large Fish Water (Lv 2) 500,000 400,000 Yes
2188 Weird Coelacanth Weird Coelacanth 70 2,200,000 Large Fish Water (Lv 2) 200,000 220,000 Yes
2187 Gloomy Coelacanth Gloomy Coelacanth 70 2,200,000 Large Fish Water (Lv 2) 200,000 220,000 Yes
2186 Coelacanth Coelacanth 70 418,000 Large Fish Water (Lv 2) 40,000 40,000 Yes
2185 Deep Sea Kapha Deep Sea Kapha 99 633,850 Medium Demon Water (Lv 2) 1,100 1,210 Yes
2184 Deep Sea Obeaune Deep Sea Obeaune 99 746,200 Medium Demon Water (Lv 3) 1,100 1,210 Yes
2183 Deep Sea Anolian Deep Sea Anolian 99 796,390 Medium Fish Water (Lv 2) 1,100 1,210 Yes
2182 Deep Sea Marc Deep Sea Marc 99 399,280 Medium Fish Water (Lv 2) 1,000 1,100 Yes
2181 Deep Sea Sword Fish Deep Sea Sword Fish 99 343,480 Large Fish Water (Lv 2) 1,000 1,100 Yes
2180 Deep Sea Strouf Deep Sea Strouf 99 372,160 Large Fish Water (Lv 3) 1,000 1,100 Yes
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next