CHEMICAL RAGNAROK
Login Char Map Online: 1

Monsters

Search...

... ...

... ...

Found a total of 2703 record(s) across 136 page(s). Displaying result(s) 961-980.

Monster ID ▲ kRO Name iRO Name Level HP Size ▼ Race Element Base EXP Job EXP Custom
1992 Cornus Cornus 84 41,220 Medium Brute Holy (Lv 3) 30,854 4,427 Yes
1993 Naga Naga 82 46,708 Large Brute Earth (Lv 2) 30,360 16,348 Yes
1994 Luciola Vespa Luciola Vespa 76 32,600 Medium Insect Wind (Lv 1) 16,300 11,410 Yes
1995 Pinguicula Pinguicula 74 13,680 Medium Plant Earth (Lv 3) 6,840 3,420 Yes
1997 Tatacho Tatacho 90 39,500 Medium Brute Earth (Lv 1) 0 0 No
1998 Hillslion Hillslion 86 34,600 Small Brute Earth (Lv 1) 0 0 No
1999 Centipede Larva Centipede Larva 83 12,000 Small Insect Poison (Lv 1) 3,600 4,800 Yes
2000 Male Game Master Male Game Master 35 7,000 Medium Demi-Human Neutral (Lv 1) 0 0 Yes
2001 Female Game Master Female Game Master 35 7,000 Medium Demi-Human Neutral (Lv 1) 0 0 Yes
2002 Talisman Ghost Talisman Ghost 35 7,688 Medium Brute Earth (Lv 2) 3,982 1,766 Yes
2003 Talisman Ghost Talisman Ghost 68 56,380 Large Demi-Human Water (Lv 2) 0 0 Yes
2004 Talisman Ghost Talisman Ghost 44 16,029 Medium Demon Dark (Lv 3) 0 0 Yes
2005 Plasma Plasma 31 8,200 Small Formless Water (Lv 4) 0 0 Yes
2006 Plasma Plasma 34 5,900 Small Formless Dark (Lv 4) 0 0 Yes
2007 Plasma Plasma 30 5,700 Small Formless Fire (Lv 4) 0 0 Yes
2008 Woomawang Woomawang 57 4,000,000 Large Demon Ghost (Lv 2) 100,000 100,000 No
2009 Woomawang Woomawang 57 2,000,000 Medium Demon Ghost (Lv 2) 100,000 100,000 Yes
2010 Ox Ox 46 500,000 Large Demon Ghost (Lv 1) 10 10 No
2011 Tenacious Ghoul Tenacious Ghoul 28 99,999 Medium Undead Undead (Lv 2) 1,088 622 Yes
2012 Tenacious Zombie Tenacious Zombie 10 99,999 Medium Undead Undead (Lv 1) 50 33 Yes
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next