CHEMICAL RAGNAROK
Login Char Map Online: 1

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 29160 record(s) across 1458 page(s). Displaying result(s) 2501-2520.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
510075 Dim Glacier Rogue Knife Weapon Dagger Main Hand 0 0 140 210 0 1 1 Yes No Yes
510072 Blessed Knife-LT Weapon Dagger Main Hand 0 0 120 220 0 1 2 Yes No Yes
510071 Patent Blessed Knife Weapon Dagger Main Hand 0 0 120 210 0 1 2 Yes No Yes
510070 Blessed Knife Weapon Dagger Main Hand 0 0 120 200 0 1 2 Yes No Yes
510069 Super Novice Booster Dagger Weapon Dagger Main Hand 0 0 0 210 0 1 0 No No Yes
510068 [Not For Sale] Surudoi Kaze Weapon Dagger Main Hand 0 0 100 150 0 1 2 Yes No Yes
510067 [Not For Sale] Kiri no Tsuyu Weapon Dagger Main Hand 0 0 100 150 0 1 2 Yes No Yes
510066 Kuroiro-OSAD Weapon Dagger Main Hand 0 0 90 150 0 1 2 Yes No Yes
510062 Glacier Basic Knife Weapon Dagger Main Hand 0 0 120 210 0 1 0 Yes No Yes
510061 Glacier Rogue Knife Weapon Dagger Main Hand 0 0 140 210 0 1 0 Yes No Yes
510060 Kiri no Tsuyu-LT Weapon Dagger Main Hand 0 0 120 190 0 1 2 Yes No Yes
510057 Poenitentia Jana Weapon Dagger Main Hand 0 0 110 180 0 1 2 Yes No Yes
510056 Poenitentia Sol Weapon Dagger Main Hand 0 0 120 210 0 1 2 Yes No Yes
510055 Relapse Edge Weapon Dagger Main Hand 0 0 120 180 0 1 2 Yes No Yes
510054 Fortified Edge Weapon Dagger Main Hand 0 0 100 170 0 1 2 Yes No Yes
510053 Fortified Dagger Weapon Dagger Main Hand 0 0 110 160 0 1 2 Yes No Yes
510052 Wicked Edge Weapon Dagger Main Hand 0 0 140 200 0 1 2 Yes No Yes
510051 Wicked Dagger Weapon Dagger Main Hand 0 0 140 160 0 1 2 Yes No Yes
510050 Solid Dagger Weapon Dagger Main Hand 0 0 120 180 0 1 2 Yes No Yes
510049 Corrode Garden Knife Weapon Dagger Main Hand 0 0 30 117 0 1 2 Yes No Yes
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | Next