CHEMICAL RAGNAROK
Login Char Map Online: 1

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 29160 record(s) across 1458 page(s). Displaying result(s) 2521-2540.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
510048 Melon Dagger Weapon Dagger Main Hand 20 10 60 120 0 1 1 Yes No Yes
510044 Awakened Karma Sword of Wearing Destruction Weapon Dagger Main Hand 20 10 60 120 0 1 1 Yes No Yes
510043 Awakened King Sword of Praising Glory Weapon Dagger Main Hand 20 10 60 120 0 1 1 Yes No Yes
510042 Rebirth Athame Weapon Dagger Main Hand 20 10 30 30 0 1 1 Yes No Yes
510041 Fatalist-LT Weapon Dagger Main Hand 0 0 120 215 0 1 2 Yes No Yes
510040 Madogum-LT Weapon Dagger Main Hand 0 0 80 150 0 1 2 Yes No Yes
510039 Paradise Super Novice Dagger Weapon Dagger Main Hand 0 0 0 180 0 1 0 No No Yes
510038 Paradise Shadow Chaser Dagger Weapon Dagger Main Hand 0 0 0 180 0 1 0 No No Yes
510037 Paradise Soul Linker Dagger Weapon Dagger Main Hand 0 0 0 160 0 1 0 No No Yes
510036 Paradise Rogue Dagger Weapon Dagger Main Hand 0 0 0 160 0 1 0 No No Yes
510035 Paradise Dagger Weapon Dagger Main Hand 0 0 0 100 0 1 0 No No Yes
510034 Illusion Ancient Dagger Weapon Dagger Main Hand 0 0 60 107 0 1 2 Yes No Yes
510033 Vivatus Fides Dagger Weapon Dagger Main Hand 0 0 120 210 0 1 2 Yes No Yes
510032 Adulter Fides Dagger Weapon Dagger Main Hand 0 0 120 210 0 1 2 Yes No Yes
510031 Rotten Garden Knife Weapon Dagger Main Hand 20 10 40 360 0 1 1 Yes No Yes
510030 Thanos Dagger-AD Weapon Dagger Main Hand 0 0 140 150 0 1 2 Yes No Yes
510028 Poenitentia Dilacero Weapon Dagger Main Hand 0 0 90 190 0 1 2 Yes No Yes
510027 Poenitentia Mucro Weapon Dagger Main Hand 0 0 90 190 0 1 2 Yes No Yes
510026 Relapse Dagger Weapon Dagger Main Hand 0 0 140 180 0 1 2 Yes No Yes
510022 Patent Kiri no Tsuyu Weapon Dagger Main Hand 20 10 120 190 0 1 2 Yes No Yes
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | Next