CHEMICAL RAGNAROK
Login Char Map Online: 1

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 29160 record(s) across 1458 page(s). Displaying result(s) 2541-2560.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
510021 Reinforced Knife Weapon Dagger Main Hand 0 0 10 100 0 1 1 Yes No Yes
510020 Patent Fatalist Weapon Dagger Main Hand 0 0 120 205 0 1 2 Yes No Yes
510019 Patent Madogum Weapon Dagger Main Hand 0 0 80 150 0 1 2 Yes No Yes
510018 Magic Fatal Booster Dagger Weapon Dagger Main Hand 0 0 0 190 0 1 0 Yes No Yes
510017 Counter Assault Booster Dagger Weapon Dagger Main Hand 0 0 0 180 0 1 0 Yes No Yes
510009 Gula Teeth Weapon Dagger Main Hand 0 0 90 180 0 1 2 Yes No Yes
510008 Wrath Rack Weapon Dagger Main Hand 0 0 80 160 0 1 2 Yes No Yes
510006 Fatalist Weapon Dagger Main Hand 0 0 90 165 0 1 2 Yes No Yes
510005 Intermediate Guild Member's Gladius Weapon Dagger Main Hand 0 0 30 110 0 1 1 Yes No No
510002 Booster Nindo Weapon Dagger Main Hand 0 0 0 150 0 1 2 Yes No Yes
510001 Booster Dagger Weapon Dagger Main Hand 0 0 0 150 0 1 2 Yes No Yes
500134 Celestial Napalm Sword Weapon One-Handed Sword Main Hand 0 0 180 100 0 1 2 Yes No Yes
500120 Falks Weapon One-Handed Sword Main Hand 0 0 270 260 0 1 2 Yes No Yes
500119 Encroached Sword Weapon One-Handed Sword Main Hand 0 0 200 50 0 1 2 Yes No Yes
500107 Time Gap Biologic Blade Weapon One-Handed Sword Main Hand 0 0 170 240 0 1 2 Yes No Yes
500103 Furious White Sword Weapon One-Handed Sword Main Hand 0 0 120 205 0 1 2 Yes No Yes
500102 Furious Sharp Sword Weapon One-Handed Sword Main Hand 0 0 140 205 0 1 2 Yes No Yes
500101 Furious Rapier Weapon One-Handed Sword Main Hand 0 0 140 210 0 1 2 Yes No Yes
500094 Dimensions Hyper Sword Weapon One-Handed Sword Main Hand 0 0 180 240 0 1 2 Yes No Yes
500093 Dimensions Biological Sword Weapon One-Handed Sword Main Hand 0 0 180 240 0 1 2 Yes No Yes
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | Next