- Welcome to the Chemical Ragnarok Wiki
- Cash Shop
- Commands
- Daily Check-in
- Enchantment Systems
- Events
- Instances
- Item Changes
- Lucky Roulette
- Monster Changes
- Patch Notes
- Refinement System
- Server Features
- Server Information
- Skill & Battle Changes
- Stylist
- Trait Stats
- Yggdrasil
Live
Instances
All instances can be entered with a party of one (solo) and need no quest first, unless the guide says otherwise. Every instance is in the Warper under Instances (Wave Mode under Special). Click an instance for the full guide.
| Instance | Base level | Cooldown | Final boss | Ranking |
|---|---|---|---|---|
| Airship Assault | 80+ | Once per day, resets at 04:00 server time | Captain Ferlock | Yes |
| Bakonawa Lake | 80+ | Once every 24 hours | Bakonawa | Yes |
| Bangungot Hospital 2F | 80+ | Once per day, resets at 04:00 server time | Bangungot | Yes |
| Buwaya Cave | 80+ | Once per day, resets at 04:00 server time | Buwaya | Yes |
| Central Laboratory | 80+ | Once per day, resets at 04:00 server time | random MVPs | Yes |
| Charleston Crisis | 80+ | Once per day, resets at 04:00 server time | Charleston 3 | Yes |
| Devil's Tower | 80+ | Once per day, resets at 04:00 server time | Evil Fanatics (Evil Believer) | Yes |
| Endless Tower | 50+ | Every 47 hours | Naght Sieger | Yes |
| Faceworm's Nest | 80+ | Once per day, resets at 04:00 server time | Faceworm Queen | Yes |
| Friday Dungeon | 80+ | Fridays only, resets at 04:00 server time | Lich Lord | Yes |
| Geffen Magic Tournament | 80+ | Once per day, resets at 04:00 server time | Fenrir | Yes |
| Ghost Palace | 80+ | Once per day, resets at 04:00 server time | Torturous Redeemer | Yes |
| Half Moon in the Daylight | 80+ | Once per day, resets at 04:00 server time | Vision of Ktullanux | Yes |
| Horror Toy Factory | 80+ | Once per day, resets at 04:00 server time | Celine Kimi | Yes |
| Infinite Space | 80+ | Every 3 hours | Shining Poring (floor 50) | Yes |
| Isle of Bios | 80+ | Once per day, resets at 04:00 server time | Reaper Yanku | Yes |
| Malangdo Culvert | 80+ | Every hour | Coelacanth (4 types) | Yes |
| Morse's Cave | 80+ | Once per day, resets at 04:00 server time | Morroc Necromancer | Yes |
| Nidhoggur's Nest | 70+ | Every 3 days | Nidhoggur's Shadow | Yes |
| Nightmarish Jitterbug | 80+ | Once per day, resets at 04:00 server time | Awakened Ferre | Yes |
| Octopus Cave | 80+ | Every hour | Giant Octopus | Yes |
| Old Glast Heim | 80+ | Once per day, resets at 04:00 server time | Amdarais | Yes |
| Orc's Memory | 30+ | Once per day, resets at 04:00 server time | Orc Hero (Fake Orc Hero) | Yes |
| Poring Village | 30+ | Once per day, resets at 04:00 server time | King Poring | Yes |
| Sara's Memory | 80+ | Once per day, resets at 04:00 server time | Doyen Irene | Yes |
| Sarah and Fenrir | 80+ | Weekly, 7 days, resets at 04:00 server time | Sarah Irene | Yes |
| Sealed Shrine | 75+ | Every 12 hours | Unsealed Baphomet | Yes |
| Sky Fortress Invasion | 80+ | Every 3 days, resets at 04:00 server time | Stefan.J.E.Wolf | Yes |
| Temple of the Demon God | 80+ | Standard (see your quest log, Alt+U) | Despair God Morroc | Yes |
| The Last Room | 80+ | Once per day, resets at 04:00 server time | T_W_O | Yes |
| Wave Mode | any | None | none (wave survival) | |
| Weekend Dungeon | 60+ | Saturday and Sunday only, resets at 04:00 server time | none (farming instance) | |
| Wolfchev's Laboratory (quest needed) | 80+ | Every 3 days, resets at 04:00 server time | random Biolab MVP | Yes |
Instance Ranking
These instances count for the Instance Ranking: the clock starts when your group first enters and stops when the final boss dies. Top 10 per instance: Instance Ranking.
| Instance | Final boss |
|---|---|
| Assault on the Airship | Captain Ferlock |
| Bakonawa Lake | Bakonawa |
| Bangungot Hospital 2F | Bangungot |
| Buwaya Cave | Buwaya |
| Central Laboratory | Turtle General, Evil Snake Lord, RSX-0806, Detardeurus, Kiel D-01, Valkyrie Randgris, Gloom Under Night, Atroce, Ifrit, Beelzebub, Scaraba Queen, General Daehyun, Dark Guardian Kades |
| Charleston in Distress | Charleston 3 |
| Cor Memorial | EL1-A17T |
| Culvert | Coelacanth, Gloomy Coelacanth, Weird Coelacanth, Mutant Coelacanth, Violent Coelacanth |
| Devil's Tower | Evil Fanatics |
| Endless Tower | Naght Sieger |
| Faceworm's Nest | Faceworm Queen, Red Faceworm Queen, Green Faceworm Queen, Blue Faceworm Queen, Yellow Faceworm Queen |
| Farm Lost in Time | Pitaya Boss |
| Fenrir and Sarah | Sarah Irene |
| Friday Dungeon | Lich Lord |
| Geffen Magic Tournament | Fenrir |
| Ghost Palace | Torturous Redeemer |
| Half Moon In The Daylight | Vision of Ktullanux |
| Heart Hunter War Base 1 | Heart Hunter Ebel |
| Heart Hunter War Base 2 | Heart Hunter Ebel |
| High Priest's Villa | Twisted God Freyja |
| Horror Toy Factory | Celine Kimi |
| Infinite Space | Shining Poring |
| Isle of Bios | Reaper Yanku |
| Last room | T_W_O |
| Morse's Cave | Morocc Necromancer |
| Nidhoggur's Nest | Nidhoggur's Shadow |
| Nightmarish Jitterbug | Awakened Ferre |
| Octopus Cave | Giant Octopus |
| Old Glast Heim | Amdarais, Amdarias |
| Old Glast Heim (Beginner) | 1st Commander of Destruc |
| Orc's Memory | Orc Hero |
| Poring Village | King Poring |
| Regenschirm | Sorrow Crob |
| Room of Consciousness | Bijou |
| Sara's Memories | Doyen Irene |
| Sealed Catacomb | Unsealed Baphomet |
| Sky Fortress Invasion | Stefan.J.E.Wolf |
| Temple of the Demon God | Despair God Morroc |
| Twilight Garden | Sweety |
| Water Garden | Silva Papilia |
| Water Garden Hard | Gran Papilia |
| Wolfchev's Laboratory | Lord Knight Seyren, Assassin Cross Eremes, Whitesmith Howard, High Priest Margaretha, Sniper Cecil, High Wizard Kathryne, Paladin Randel, Creator Flamel, Professor Celia, Champion Chen, Stalker Gertie, Clown Alphoccio, Gypsy Trentini |