- Welcome to the Chemical Ragnarok Wiki
- Cash Shop
- Commands
- Daily Check-in
- Enchantment Systems
- Events
- Instances
- Item Changes
- Lucky Roulette
- Monster Changes
- Patch Notes
- Refinement System
- Server Features
- Server Information
- Skill & Battle Changes
- Stylist
- Trait Stats
- Yggdrasil
Live
Contents
Refinement System
Everything you need to know about upgrading your gear: safe limits, ores and success rates.
Armor (max +20)
Each upgrade grants +0.7 DEF.
- Safe limit: +4
- Cost: 2,000z (+1 to +10) / 100,000z (+11 to +20)
- Materials: Elunium (+1 to +10) / Carnium (+11 to +20)
Weapons (max +20)
Limits and bonuses depend on the weapon level:
| Weapon level | ATK per refine | Safe limit | Material (+1 to +10) |
|---|---|---|---|
| 1 | +2 | +7 | Phracon (50z) |
| 2 | +3 | +6 | Emveretarcon (200z) |
| 3 | +5 | +5 | Oridecon (5,000z) |
| 4 | +7 | +4 | Oridecon (20,000z) |
- Over-upgrade: weapons gain a random ATK bonus for every successful refine past their safe limit.
- +11 to +20: all weapon levels need Bradium and 100,000z per attempt.
Shadow equipment (max +10)
- Safe limit: +4, cost: 10,000z
- Armor: Elunium / Weapon: Oridecon
Ores
- Normal: standard rates. A failure breaks the item.
- Enriched: higher rates (+1 to +10 only). A failure breaks the item.
- HD: standard rates. Items do not break - the refine level only drops by 1 (fee 20,000z).
Blacksmith's Blessing
Use Blacksmith's Blessing to completely prevent item breaks and downgrades on failure. The amount needed per attempt is in the tables below. Attempts from +13 on are broadcast to the whole server.
Success rates
Normal / Enriched / HD ore, and the Blacksmith's Blessing needed per attempt.
Armor
| Refine | Normal | Enriched | HD | Blessing |
|---|---|---|---|---|
| +1 | 100% | 100% | 100% | - |
| +2 | 100% | 100% | 100% | - |
| +3 | 100% | 100% | 100% | - |
| +4 | 100% | 100% | 100% | - |
| +5 | 60% | 90% | 60% | - |
| +6 | 40% | 70% | 40% | - |
| +7 | 40% | 70% | 40% | - |
| +8 | 20% | 40% | 20% | 1 |
| +9 | 20% | 40% | 20% | 2 |
| +10 | 9% | 20% | 9% | 4 |
| +11 | 8% | - | 8% | 7 |
| +12 | 8% | - | 8% | 11 |
| +13 | 8% | - | 8% | 16 |
| +14 | 8% | - | 8% | 22 |
| +15 | 7% | - | 7% | 22 |
| +16 | 7% | - | 7% | 22 |
| +17 | 7% | - | 7% | 22 |
| +18 | 7% | - | 7% | 22 |
| +19 | 5% | - | 5% | 22 |
| +20 | 5% | - | 5% | 22 |
Weapon level 1
| Refine | Normal | Enriched | HD | Blessing |
|---|---|---|---|---|
| +1 | 100% | 100% | 100% | - |
| +2 | 100% | 100% | 100% | - |
| +3 | 100% | 100% | 100% | - |
| +4 | 100% | 100% | 100% | - |
| +5 | 100% | 100% | 100% | - |
| +6 | 100% | 100% | 100% | - |
| +7 | 100% | 100% | 100% | - |
| +8 | 60% | 90% | 60% | 1 |
| +9 | 40% | 70% | 40% | 2 |
| +10 | 19% | 30% | 19% | 4 |
| +11 | 18% | - | 18% | 7 |
| +12 | 18% | - | 18% | 11 |
| +13 | 18% | - | 18% | 16 |
| +14 | 18% | - | 18% | 22 |
| +15 | 18% | - | 18% | 22 |
| +16 | 17% | - | 17% | 22 |
| +17 | 17% | - | 17% | 22 |
| +18 | 17% | - | 17% | 22 |
| +19 | 15% | - | 15% | 22 |
| +20 | 15% | - | 15% | 22 |
Weapon level 2
| Refine | Normal | Enriched | HD | Blessing |
|---|---|---|---|---|
| +1 | 100% | 100% | 100% | - |
| +2 | 100% | 100% | 100% | - |
| +3 | 100% | 100% | 100% | - |
| +4 | 100% | 100% | 100% | - |
| +5 | 100% | 100% | 100% | - |
| +6 | 100% | 100% | 100% | - |
| +7 | 60% | 90% | 60% | - |
| +8 | 40% | 70% | 40% | 1 |
| +9 | 20% | 40% | 20% | 2 |
| +10 | 19% | 30% | 19% | 4 |
| +11 | 18% | - | 18% | 7 |
| +12 | 18% | - | 18% | 11 |
| +13 | 18% | - | 18% | 16 |
| +14 | 18% | - | 18% | 22 |
| +15 | 18% | - | 18% | 22 |
| +16 | 17% | - | 17% | 22 |
| +17 | 17% | - | 17% | 22 |
| +18 | 17% | - | 17% | 22 |
| +19 | 15% | - | 15% | 22 |
| +20 | 15% | - | 15% | 22 |
Weapon level 3
| Refine | Normal | Enriched | HD | Blessing |
|---|---|---|---|---|
| +1 | 100% | 100% | 100% | - |
| +2 | 100% | 100% | 100% | - |
| +3 | 100% | 100% | 100% | - |
| +4 | 100% | 100% | 100% | - |
| +5 | 100% | 100% | 100% | - |
| +6 | 60% | 90% | 60% | - |
| +7 | 50% | 80% | 50% | - |
| +8 | 20% | 40% | 20% | 1 |
| +9 | 20% | 40% | 20% | 2 |
| +10 | 19% | 30% | 19% | 4 |
| +11 | 18% | - | 18% | 7 |
| +12 | 18% | - | 18% | 11 |
| +13 | 18% | - | 18% | 16 |
| +14 | 18% | - | 18% | 22 |
| +15 | 18% | - | 18% | 22 |
| +16 | 17% | - | 17% | 22 |
| +17 | 17% | - | 17% | 22 |
| +18 | 17% | - | 17% | 22 |
| +19 | 15% | - | 15% | 22 |
| +20 | 15% | - | 15% | 22 |
Weapon level 4
| Refine | Normal | Enriched | HD | Blessing |
|---|---|---|---|---|
| +1 | 100% | 100% | 100% | - |
| +2 | 100% | 100% | 100% | - |
| +3 | 100% | 100% | 100% | - |
| +4 | 100% | 100% | 100% | - |
| +5 | 60% | 90% | 60% | - |
| +6 | 40% | 70% | 40% | - |
| +7 | 40% | 70% | 40% | - |
| +8 | 20% | 40% | 20% | 1 |
| +9 | 20% | 40% | 20% | 2 |
| +10 | 9% | 20% | 9% | 4 |
| +11 | 8% | - | 8% | 7 |
| +12 | 8% | - | 8% | 11 |
| +13 | 8% | - | 8% | 16 |
| +14 | 8% | - | 8% | 22 |
| +15 | 7% | - | 7% | 22 |
| +16 | 7% | - | 7% | 22 |
| +17 | 7% | - | 7% | 22 |
| +18 | 7% | - | 7% | 22 |
| +19 | 5% | - | 5% | 22 |
| +20 | 5% | - | 5% | 22 |
Shadow armor
| Refine | Normal | Enriched | HD | Blessing |
|---|---|---|---|---|
| +1 | 100% | 100% | 100% | - |
| +2 | 100% | 100% | 100% | - |
| +3 | 100% | 100% | 100% | - |
| +4 | 100% | 100% | 100% | - |
| +5 | 60% | 90% | 60% | - |
| +6 | 40% | 70% | 40% | - |
| +7 | 40% | 70% | 40% | - |
| +8 | 20% | 40% | 20% | - |
| +9 | 20% | 40% | 20% | - |
| +10 | 9% | 20% | 9% | - |
Shadow weapon
| Refine | Normal | Enriched | HD | Blessing |
|---|---|---|---|---|
| +1 | 100% | 100% | 100% | - |
| +2 | 100% | 100% | 100% | - |
| +3 | 100% | 100% | 100% | - |
| +4 | 100% | 100% | 100% | - |
| +5 | 60% | 90% | 60% | - |
| +6 | 40% | 70% | 40% | - |
| +7 | 40% | 70% | 40% | - |
| +8 | 20% | 40% | 20% | - |
| +9 | 20% | 40% | 20% | - |
| +10 | 9% | 20% | 9% | - |